Manufacturer: Fleece Performance Products
Total add-ons:
OEM Cross-reference chart:
Model Year | Replaces MOPAR P/N | Previously Superseded P/N's | Fuel Tank Size |
1989 / 1990 | 52004637 | 04495052 | 22, 30, 34, and 36 Gallon |
1991 | 52018309 | 52004838, 52004937 | 30 Gallon |
1992 | 52018309 | 52004838, 52004937 | 30 Gallon |
1993 | 52018309 | 52004838, 52004937 | 30 Gallon |
1994 | 4864735 | R4864735, 4864735 | 35 Gallon |
1995 | 4864209 | 04798293, 52102024, 52127802, R4864209, 4864209 | 35 Gallon |
1996 | 4798671 | 04798293, 52102024, 52127802, R4864209, 4864209 | 35 Gallon |
1997 | 4798671 | 04798293, 52102024, 52127802, R4864209, 4864209 | 35 Gallon |
1998 | 4897668AD | 0489766AD, 489766AE | 26, 34, 35 Gallon |
Year Ranges | Make | Model | Series | Engine |
---|---|---|---|---|
1991-1997 | Dodge Ram | 2500/3500 | 5.9L |
Property | Values |
---|---|
Year Ranges | 1991-1997 |
Make | Dodge Ram |
Model | |
Series | 2500/3500 |
Engine | 5.9L |
!
Total add-ons: