Manufacturer: Edge Products
Total add-ons:
Edge Evolution CS2 Features:
Customization has never been made more convenient with such a crisp, modern display than with the Edge Evolution CS2. It is a touch screen display tuner with fast responding and a cutting-edge screen. It offers a slimmer design with a full-color display with swipe screen technology for easy operation. The resolution quality is second to none with an unmatched pixel ratio and premium graphics that will make you feel like you are living in the future. There is no tuning device that processes faster and delivers quick updates that continue to take your truck to the next level.
The Edge Evolution CS2 is able to reprogram your truck's stock computer through the OBDII port with Edge calibration files, while still saving the stock files already on the stock computer. You have the option to tune your truck to multiple different power levels that can improve torque and horsepower based on the driving conditions. Making adjustments using this device is easy as it is able to be mounted on the dashboard or windshield to be within arms reach while driving. Not only can you adjust your power levels, but you can improve your throttle response, add extra towing power, tune your truck for racing applications, improve fuel economy, or just create a more comfortable driving experience. Keep track of important gauges like EGTs, boost readings, transitions temperatures, load percent, and fuel level. You can even add more functionality with Edge's EAS and backup camera.
Fitment:
Important Note: Does NOT Fit 2011 Dodge Ram 6.7L Cummins 2500 / 3500 w/ Manual Transmission
Make | Model | Engine | Years | Max HP Increase | Max Torque Increase (Ft-Lbs) |
---|---|---|---|---|---|
Ford | Powerstroke | 7.3L | 1994-1997 | 80 HP | 180 Ft-Lbs |
Ford | Powerstroke | 7.3L/6.0L/6.4L | 1999-2010 | 100 HP | 200 Ft-Lbs |
Ford | Powerstroke | 6.7L | 2011-2014 | 80 HP | 180 Ft-Lbs |
Ford | Powerstroke | 6.7L | 2015-2016 | 106 HP | 315 Ft-Lbs |
Ford | Powerstroke | 6.7L | 2017-2019 | 120 HP | 220 Ft-Lbs |
Ford | Powerstroke | 3.0L | 2018-2019 | 53 HP | 128 Ft-Lbs |
GM | Duramax | LB7/LLY | 2001-2005 | 100 HP | 210 Ft-Lbs |
GM | Duramax | LLY/LBZ | 2006-2007 | 100 HP | 220 Ft-Lbs |
GM | Duramax | LMM | 2007.5-2010 | 85 HP | 200 Ft-Lbs |
GM | Duramax | LML | 2011-2015 | 81 HP | 170 Ft-Lbs |
GM | Duramax | LML | 2016 | 115 HP | 220 Ft-Lbs |
Dodge | Cummins | 5.9L | 2003-2004 | 120 HP | 340 Ft-Lbs |
Dodge | Cummins | 5.9L | 2004.5-2005 | 175 HP | 430 Ft-Lbs |
Dodge | Cummins | 5.9L | 2006-2007 | 175 HP | 470 Ft-Lbs |
Dodge | Cummins | 6.7L | 2007.5-2009 | 125 HP | 340 Ft-Lbs |
Dodge | Cummins | 6.7L | 2010-2012 | 95 HP | 270 Ft-Lbs |
Year Ranges | Make | Model | Series | Engine |
---|---|---|---|---|
Ram |
Property | Values |
---|---|
Year Ranges | |
Make | Ram |
Model | |
Series | |
Engine |
!
Total add-ons: