Manufacturer: Banks Power
Banks Automind 2 Programmer Features:
Banks Power has solidified its reputation as a prominent force in both gas and diesel engine performance, consistently setting the industry standard. Beyond their impressive array of high-performance, rigorously-tested parts, they now stand as your go-to authority for top-notch aftermarket PCM tuning solutions. Say hello to the Automind 2 Tuner and programmer, a creation by our friends over at Banks. This cutting-edge device seamlessly interfaces with your F150 or Super Duty's OBD-II port, unlocking a world of potential by instantly uploading pre-loaded performance tunes to your truck's PCM. The outcome? A surge of horsepower, impeccable torque gains, heightened fuel efficiency, and a noticeable enhancement in driveability – all thanks to meticulously-calibrated transmission programming. The diesel tunes included in the package offer a range of power levels for your engine, while the gasoline engine tunes are meticulously divided into fuel-octane-specific performance tunes, strategically extracting maximum power outputs.
Engineered to perfection, the Automind 2 is your catalyst for a high-powered performance transformation, right at your fingertips. Harnessing its prowess is a breeze, thanks to the Automind 2's built-in cable, ingeniously designed to seamlessly integrate with your truck's OBD-II port. This connection acts as the conduit for your chosen tune, instantly enhancing your truck's performance while preserving a copy of the factory tuning, should you ever wish to return to stock settings. While the Automind 2's primary role is to fine-tune your vehicle's performance, it boasts an array of additional capabilities. With ease, this programmer can fine-tune various settings within your PCM, remove speed limiters, customize rev limits, alter shift points, and modify other parameters to align your F250 or F350 with your exact preferences. What's more, it also doubles as a diagnostic tool, allowing you to effortlessly read and clear DTC codes. This versatility makes it a valuable asset for both your garage and the open road. Stay up-to-date with the latest advancements by utilizing the USB cable that accompanies the programmer. Effortlessly download software and firmware updates directly from Banks' website, ensuring your programmer remains on the cutting edge of performance innovation.
Vehicle Fitment:
Application Notes:
Part # | Make | Model | Engine | Year | Gains |
---|---|---|---|---|---|
66410 | Ford | Excursion | 7.3L Power Stroke | 2000-2003 | +112 HP & +205 lb-ft |
66410 | Ford | Excursion | 6.8L | 2004-2005 | +20 HP & +28 lb-ft |
66410 | Ford | Excursion | 6.8L | 2000-2003 | +25 HP & +45 lb-ft |
66410 | Ford | Excursion | 6.0L Power Stroke | 2004-2005 | +100 HP & +250 lb-ft |
66410 | Ford | Excursion | 6.0L Power Stroke | 2003 | +111 HP & +163 lb-ft |
66410 | Ford | Excursion | 5.4L | 2000-2005 | +20 HP & +28 lb-ft |
66410 | Ford | Expedition | 5.4L | 1999-2011 | +20 HP & +28 lb-ft |
66410 | Ford | Expedition | 4.6L | 2004 | +14 HP & +22 lb-ft |
66410 | Ford | Expedition | 4.6L | 1999-2003 | +20 HP & +28 lb-ft |
66410 | Ford | Explorer | 4.0L | 1999-2010 | +20 HP & +28 lb-ft |
66410 | Ford | F-150 | 6.2L | 2011-2014 | +20 HP & +28 lb-ft |
66410 | Ford | F-150 | 5.4L | 1999-2010 | +20 HP & +28 lb-ft |
66410 | Ford | F-150 | 5.0L | 2017-2018 | +49 HP & +62 lb-ft |
66410 | Ford | F-150 | 5.0L | 2011-2016 | +20 HP & +28 lb-ft |
66410 | Ford | F-150 | 4.6L | 2005-2010 | +20 HP & +28 lb-ft |
66410 | Ford | F-150 | 4.6L | 2004 | +14 HP & +22 lb-ft |
66410 | Ford | F-150 | 4.6L | 1999-2003 | +20 HP & +28 lb-ft |
66410 | Ford | F-150 | 4.2L | 2004-2008 | +20 HP & +28 lb-ft |
66410 | Ford | F-150 | 3.7L | 2011-2014 | +20 HP & +28 lb-ft |
66410 | Ford | F-150 | 3.5L EcoBoost | 2018 | +86 HP & +63 lb-ft |
66410 | Ford | F-150 | 3.5L EcoBoost | 2017 | +114 HP & +104 lb-ft |
66410 | Ford | F-150 | 3.5L EcoBoost | 2011-2016 | +50 HP & +50 lb-ft |
66410 | Ford | F-150 | 3.5L | 2015-2017 | +16 HP & +20 lb-ft |
66410 | Ford | F-150 | 2.7L EcoBoost | 2015-2018 | +40 HP & +70 lb-ft |
66410 | Ford | F-150 Harley Davidson | 5.4L Supercharged | 2002-2003 | +24 HP & +39 lb-ft |
66410 | Ford | F-150 Harley Davidson | 5.4L | 2006-2010 | +20 HP & +28 lb-ft |
!
Total add-ons: