When it comes to maintaining the rugged beauty of your Dodge or Ram 2500-3500 truck, knowing your paint code can make a world of difference. Whether you're touching up scratches, repairing dings, or even considering a full repaint, having accurate information about your truck's original paint color is key to ensuring a seamless and professional-looking finish. In this guide, you’ll not only find all the factory paint codes for Dodge and Ram trucks from 1998.5-2024, we’ll explore where to find your paint code, why color matching is essential, and how sticking with factory colors can save you time and money.
Every Dodge and Ram truck comes with a paint code that identifies its exact color. This information is typically located on a Safety Compliance Certification Label, which you’ll find in one of these locations:
Ram trucks are built to withstand hard work and tough conditions, and their paint jobs are no exception. However, road debris, harsh weather, and time can take a toll on even the most durable finish. When repairs are needed, matching the paint exactly to the factory color ensures:
Opting for a factory-original paint color has several advantages:
Touching up paint isn’t just about aesthetics—it’s about protecting your investment. Here’s a step-by-step guide for small repairs:
Whether your Ram 2500-3500 is a workhorse or a weekend warrior, maintaining its factory finish helps protect its value and extend its life. By knowing your paint code, sticking with factory colors, and handling touch-ups correctly, you can keep your truck looking its best for years to come. Whether you’re tackling minor scratches or planning a major restoration, having the right tools and information will make all the difference.
For more tips on caring for your Dodge or Ram truck, or to explore high-performance upgrades, visit Alligator Performance, your go-to destination for diesel enthusiasts. Keep your truck looking as powerful as it performs!
Please note that paint availability may vary based on trim levels, special editions, and even some limited edition runs made by regional dealerships.
Paint Color | Paint Code |
---|---|
Bright White | PW7 |
Flame Red | PR4 |
Black | PX8 |
Light Driftwood Satin Glow | DT2703 |
Silver Star Metallic | DT9068 |
Dark Spectrum Blue Metallic | DT8919 |
Light Spectrum Blue Metallic | DT8920 |
Dark Garnet Red Metallic | DT3556 |
Dark Forest Green Metallic | DT9307 |
Deep Molten Red Pearl | PR8 |
Paint Color | Paint Code |
---|---|
Bright White | PW7 |
Stone White | PW1 |
Flame Red | PR4 |
Black | PX8 |
Bright Silver Metallic | PS2 |
Patriot Blue Pearl | PB7 |
Atlantic Blue Pearl | PBJ |
Graphite Metallic | PDR |
Inferno Red | PEL |
Timberline Green Pearl | PGW |
Light Almond Pearl | PKJ |
Dark Garnet Red Pearl | PRV |
Deep Molten Red Pearl | PR8 |
Mineral Gray Metallic | PAE |
Paint Color | Paint Code |
---|---|
Bright White | PW7 |
Stone White | PW1 |
Flame Red | PR4 |
Black | PX8 |
Bright Silver Metallic | PS2 |
Patriot Blue Pearl | PB7 |
Atlantic Blue Pearl | PBJ |
Graphite Metallic | PDR |
Inferno Red | PEL |
Timberline Green Pearl | PGW |
Light Almond Pearl | PKJ |
Dark Garnet Red Pearl | PRV |
Deep Molten Red Pearl | PR8 |
Mineral Gray Metallic | PAE |
Solar Yellow | PYH |
Cool Vanilla | PWG |
Electric Blue | PB5 |
Paint Color | Paint Code |
---|---|
Bright White | PW7 |
Stone White | PW1 |
Flame Red | PR4 |
Black | PX8 |
Bright Silver Metallic | PS2 |
Patriot Blue Pearl | PB7 |
Electric Blue Pearl | PB5 |
Mineral Gray Metallic | PDM |
Inferno Red Crystal Pearl | PRH |
Brilliant Black Crystal Pearl | PXR |
Light Khaki Metallic | PJC |
Cool Vanilla | PWG |
Sunburst Orange Pearl | PV6 |
Detonator Yellow | PYB |
Deep Water Blue Pearl | PBS |
Austin Tan Pearl | FKL |
Paint Color | Paint Code |
---|---|
Bright White Clearcoat | PW7 |
Flame Red Clearcoat | PR4 |
Stone White Clearcoat | PW1 |
Black Clearcoat | PX8 |
Bright Silver Metallic Clearcoat | PS2 |
Deep Water Blue Pearlcoat | PBS |
Brilliant Black Crystal Pearlcoat | PXR |
Mineral Gray Metallic Clearcoat | PDM |
Light Graystone Pearlcoat | PDA |
Hunter Green Pearlcoat | PGZ |
Inferno Red Crystal Pearlcoat | PRH |
Austin Tan Pearlcoat | PGT |
Mango Tango Pearlcoat | PVG |
Detonator Yellow Clearcoat | PYB |
Sagebrush Pearlcoat | PGR |
Deep Cherry Red Crystal Pearlcoat | PRP |
True Blue Pearlcoat | PBU |
Black Gold Pearlcoat | PGA |
Sahara Tan Clearcoat | PTD |
Paint Color | Paint Code |
---|---|
Bright White Clearcoat | PW7 |
Flame Red Clearcoat | PR4 |
Black Clearcoat | PX8 |
Bright Silver Metallic Clearcoat | PS2 |
True Blue Pearlcoat | PBM |
Deep Cherry Red Crystal Pearlcoat | PRP |
Granite Crystal Metallic Clearcoat | PAU |
Maximum Steel Metallic Clearcoat | PAR |
Copperhead Pearlcoat | PVK |
Prairie Pearlcoat | PFA |
Blue Streak Pearlcoat | PB5 |
Luxury Brown Pearlcoat | PUL |
Pearl White | PWQ |
Black Gold Pearlcoat | PUG |
Western Brown Pearlcoat | PUS |
Walnut Brown Metallic | PUW |
Delmonico Red Pearlcoat | PRV |
Case IH Red | PE5 |
New Holland Blue | PBZ |
Paint Color | Paint Code |
---|---|
Bright White Clearcoat | PW7/GW7 |
Flame Red Clearcoat | PR4 |
Diamond Black Crystal Pearlcoat | PXJ/KXJ |
Granite Crystal Metallic Clearcoat | PAU/LAU |
Billet Silver Metallic Clearcoat | PSC/JSC |
Delmonico Red Pearlcoat | PRV/NRV |
Patriot Blue Pearlcoat | PPX/RPX |
Hydro Blue Pearlcoat | PBJ/MBJ |
Olive Green Pearlcoat | PFP/KFP |
Pearl White Tri-Coat | PWQ |
Ivory White Tri-Coat Pearl | PWD/JWD |
Walnut Brown Metallic Clearcoat | PUW/RUW |
Maximum Steel Metallic Clearcoat | PAR/KAR |
Black Forest Green Pearlcoat | PGZ/KGZ |
Blue Streak Pearlcoat | PCL/KCL |
True Blue Pearlcoat | PBU/KBU |
Rugged Brown Pearlcoat | PTW/GTW |
Mango Tango Pearlcoat | PVG |
Detonator Yellow Clearcoat | PYB |
Construction Yellow | P67 |
School Bus Yellow | PL1 |
Omaha Orange | P62 |
Utility Orange | P83 |
National Fire Safety Yellow | P74 |
Holland Blue | P72 |
Republic Blue | P49 |
Midnight Blue Pearlcoat | PB8/BB8 |
Light Green | PGC |
!
Total add-ons: